Nice Côte d'Azur by UTMB 2026
25-27 SEP 2026 · Nice, France
Races
Results
50.8 km
Final results – finished on 26 SEP 2026 · 1851 runners from 44 countries
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Pierre GALBOURDIN | 4:11:45 | |
| 2 | Alex GARCIA CARRILLO | 4:15:51 | |
| 3 | Andrea PRANDI | 4:15:59 |
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Andrea KOLBEINSDOTTIR | 4:43:30 | |
| 2 | Julia FONT GOMEZ | 5:12:39 | |
| 3 | Martina BILORA | 5:16:19 |
113.2 km
Final results – finished on 27 SEP 2026 · 1169 runners from 33 countries
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Juuso SIMPANEN | 12:34:58 | |
| 2 | Genis PORQUERAS | 12:54:43 | |
| 3 | Dominik MATT | 12:56:53 |
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Beliana HILBERT | 15:13:30 | |
| 2 | Eva LORUSSO | 15:48:27 | |
| 3 | Nolwen CHAUVEL | 16:20:29 |
169.6 km
Final results – finished on 27 SEP 2026 · 957 runners from 48 countries
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Clément DESILLE | 22:27:00 | |
| 2 | Mathieu DELOMIER | 22:28:01 | |
| 3 | Laurent MENDEZ | 23:45:54 |
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Martina KLANCNIK POTRC | 29:25:52 | |
| 2 | Nanihi DANTIN | 31:26:30 | |
| 3 | Marianne LEROUX | 32:03:14 |